| Canoe with 2 seats | Canoe with 3 seats | |
| Bílý Kostel - Kristýna | 300 CZK | 350 CZK |
| Kristýna - Hirschfelde | 300 CZK | 350 CZK |
| Kristýna - Ostritz | 350 CZK | 400 CZK |
| Canoe for 1 day | 350 CZK | 400 CZK |
| Canoe for 1 hours on Kristýna lake | 90 CZK | 110 CZK |
The equipment for boating
| For trips | For 1 hour | |
| Paddle | 25 CZK | included in the price |
| Life jacket | 35 CZK | 35 CZK |
| Barrel | 20 CZK |
* For the trip Bílý Kostel – Ostritz is the price of the paddles included in the price of the trip
Boat transport
| To Bílý Kostel | 250 CZK |
| From Hirschfelde | 250 CZK |
| From Ostritz | 300 CZK |
1-8 boats can be transported at the same time.
Paddleboard
| 30 minutes | 1 hour | 1/2 day | 1 day | |
| Paddleboard | 60 CZK | 100 CZK | 300 CZK | 500 CZK |
A trip with an instructor (only by prior arrangement)
| Kristýna - Ostritz | Bílý Kostel - Kristýna | |
| Adult | 385 CZK | 300 CZK |
| Child | 280 CZK | 220 CZK |
KOSTKA Scooters
| Route/time | Price |
| Hirschfelde - Kristýna | 150 CZK |
| 30 minutes | 80 CZK |
| 1 hour | 150 CZK |
| 1/2 day | 190 CZK |
| 1 day | 280 CZK |

